Secondslide
Required Player Pack — Six Items
Couldn't load pickup availability
Required for every Living Aloha Volleyball player. One pack contains three fabric 240 jerseys — Ocean Breeze sleeveless, Sunset long sleeve and Ember Hibiscus long sleeve — plus one short sleeve practice tee, one full-zip track jacket and one pair of open-bottom track pants. The sublimated hood is optional and sold separately.
Size guide — Ocean Breeze Sleeveless Jersey
Women’s sleeveless jersey sizing. All measurements are in inches on a flat garment. Chest width is half the chest circumference; back length is measured at center back.
| Size | Chest width (in) | Back length — center back (in) |
|---|---|---|
| Youth XS | 12 | 17 |
| Youth S | 13 | 18.5 |
| Youth M | 14 | 20.5 |
| Youth L | 15 | 22 |
| Youth XL | 15 | 23.5 |
| Size | Chest width (in) | Back length — center back (in) |
|---|---|---|
| Adult XS | 15.5 | 23.5 |
| Adult S | 16.5 | 24.5 |
| Adult M | 17.5 | 24.5 |
| Adult L | 19.5 | 25.5 |
| Adult XL | 20.75 | 26.5 |
| Adult 2XL | 22 | 26.5 |
Size guide — Sunset Long Sleeve Jersey
Women’s long sleeve jersey sizing. All measurements are in inches on a flat garment. Youth sizes start at S; Adult 2XS is a separate women’s size. Chest width is half the chest circumference; back length is measured at center back and sleeve length from high point shoulder.
| Size | Chest width (in) | Back length — center back (in) | Sleeve length — HPS (in) |
|---|---|---|---|
| Youth S | 13 | 18.5 | 21.5 |
| Youth M | 14 | 20.5 | 24.5 |
| Youth L | 15 | 22 | 26.5 |
| Size | Chest width (in) | Back length — center back (in) | Sleeve length — HPS (in) |
|---|---|---|---|
| Adult 2XS | 14.5 | 23.5 | 28 |
| Adult XS | 15.5 | 23.5 | 28.5 |
| Adult S | 16.5 | 24.5 | 29 |
| Adult M | 17.5 | 24.5 | 29.5 |
| Adult L | 19.5 | 25.5 | 30 |
| Adult XL | 20.75 | 26.5 | 30.75 |
| Adult 2XL | 22 | 26.5 | 31.5 |
Size guide — Ember Hibiscus Long Sleeve Jersey
Women’s long sleeve jersey sizing. All measurements are in inches on a flat garment. Youth sizes start at S; Adult 2XS is a separate women’s size. Chest width is half the chest circumference; back length is measured at center back and sleeve length from high point shoulder.
| Size | Chest width (in) | Back length — center back (in) | Sleeve length — HPS (in) |
|---|---|---|---|
| Youth S | 13 | 18.5 | 21.5 |
| Youth M | 14 | 20.5 | 24.5 |
| Youth L | 15 | 22 | 26.5 |
| Size | Chest width (in) | Back length — center back (in) | Sleeve length — HPS (in) |
|---|---|---|---|
| Adult 2XS | 14.5 | 23.5 | 28 |
| Adult XS | 15.5 | 23.5 | 28.5 |
| Adult S | 16.5 | 24.5 | 29 |
| Adult M | 17.5 | 24.5 | 29.5 |
| Adult L | 19.5 | 25.5 | 30 |
| Adult XL | 20.75 | 26.5 | 30.75 |
| Adult 2XL | 22 | 26.5 | 31.5 |
Size guide — Short Sleeve Practice Tee
Use the same size selected at your sample fitting. Adult size choices use the women’s fit. All measurements are in inches on a flat garment.
| Size | Chest width (in) | Back length — HPS (in) |
|---|---|---|
| Youth XS | 15 1/4 | 20 |
| Youth S | 16 | 21 1/2 |
| Youth M | 17 | 23 |
| Youth L | 18 | 25 |
| Youth XL | 19 1/2 | 27 |
| Size | Chest width (in) | Back length — HPS (in) |
|---|---|---|
| Adult XS | 18 | 25 |
| Adult S | 19 | 25 1/2 |
| Adult M | 20 | 26 |
| Adult L | 21 1/2 | 27 |
| Adult XL | 23 | 28 |
| Adult 2XL | 24 1/2 | 29 |
Size guide — Full-Zip Track Jacket
Use the same size selected at your sample fitting. Adult size choices use the women’s fit. All measurements are in inches on a flat garment.
| Size | Chest width (in) | Back length — HPS (in) |
|---|---|---|
| Youth XS | 14 1/2 | 18 1/2 |
| Youth S | 16 | 20 1/2 |
| Youth M | 17 1/2 | 22 1/2 |
| Youth L | 18 1/2 | 24 1/2 |
| Youth XL | 20 | 26 1/2 |
| Size | Chest width (in) | Back length — HPS (in) |
|---|---|---|
| Adult XS | 19 1/4 | 24 |
| Adult S | 20 1/4 | 24 1/2 |
| Adult M | 21 1/4 | 25 |
| Adult L | 22 3/4 | 25 1/2 |
| Adult XL | 24 1/4 | 26 |
| Adult 2XL | 25 3/4 | 26 1/2 |
| Adult 3XL | 27 3/4 | 27 |
Size guide — Open-Bottom Track Pants
Use the same size selected at your sample fitting. Adult size choices use the women’s fit. All measurements are in inches on a flat garment.
| Size | Waistband width (in) | Inseam (in) |
|---|---|---|
| Youth XS | 9 1/2 | 19 |
| Youth S | 11 | 22 |
| Youth M | 12 | 25 |
| Youth L | 13 1/2 | 28 |
| Youth XL | 15 | 30 |
| Size | Waistband width (in) | Inseam (in) |
|---|---|---|
| Adult XS | 14 | 28 |
| Adult S | 15 | 28 1/2 |
| Adult M | 16 | 29 |
| Adult L | 17 1/2 | 29 1/2 |
| Adult XL | 19 | 30 |
| Adult 2XL | 20 1/2 | 30 1/2 |
Enter the player’s full first and last name for package identification. Enter the last name separately for printing on the jersey backs. The full player name is for identification only and will not be printed on the practice tee. Directors supply player numbers separately.
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.