New Balance
Adult NB Freeze LX v5 Turf
Regular price
$119.99 USD
Regular price
Sale price
$119.99 USD
Unit price
per
Couldn't load pickup availability
Built with a traction-specific outsole and stability features for on-turf performance.
Features
- Nubbed rubber outsole
- Varying data-driven larger and smaller lugs for traction across both field turf and natural surfaces
- External stability counter
- 361.6 grams (12.8 oz)
Material
- Synthetic and engineered mesh upper for durability and stability
Looking for wide? Reach out to support@secondslide.io or 208-481-8139
Size & Fit Chart
| US Men (listed) | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1.5 | 3 | 1 | 33 | 20 |
| 2 | 3.5 | 1.5 | 33.5 | 20.5 |
| 2.5 | 4 | 2 | 34 | 21 |
| 3 | 4.5 | 2.5 | 34.5 | 21.5 |
| 3.5 | 5 | 3 | 35 | 22 |
| 4 | 5.5 | 3.5 | 36 | 22.5 |
| 4.5 | 6 | 4 | 36.5 | 23 |
| 5 | 6.5 | 4.5 | 37 | 23.5 |
| 5.5 | 7 | 5 | 37.5 | 24 |
| 6 | 7.5 | 5.5 | 38 | 24.5 |
| 6.5 | 8 | 6 | 39 | 25 |
| 7 | 8.5 | 6.5 | 40 | 25.5 |
| 7.5 | 9 | 7 | 40.5 | 26 |
| 8 | 9.5 | 7.5 | 41 | 26.5 |
| 8.5 | 10 | 8 | 41.5 | 27 |
| 9 | 10.5 | 8.5 | 42.5 | 27.5 |
| 9.5 | 11 | 9 | 43 | 28 |
| 10 | 11.5 | 9.5 | 43.5 | 28.5 |
| 10.5 | 12 | 10 | 44 | 29 |
| 11 | 12.5 | 10.5 | 45 | 29.5 |
| 11.5 | 13 | 11 | 45.5 | 30 |
| 12 | 13.5 | 11.5 | 46 | 30.5 |
| 12.5 | 14 | 12 | 46.5 | 31 |
| 13 | 15 | 13 | 48 | 32 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.